|
QUALIFIED
CONTRIBUTIONS |
|
Individual Deductible |
JAN | FEB | MAR | APR | MAY | JUN |
| $1,500 | $1,500 | $1,375 | $1,250 | $1,125 | $1,000 | $ 875 |
| $2,500 | $2,500 | $2,292 | $2,083 | $1,875 | $1,667 | $1,458 |
| $3,500 | $2,650 | $2,429 | $2,208 | $1,988 | $1,767 | $1,546 |
| JULY | AUG | SEP | OCT | NOV | DEC | |
| $1,500 | $750 | $625 | $500 | $375 | $250 | $125 |
| $2,500 | $1,250 | $1,042 | $833 | $625 | $417 | $208 |
| $3,500 | $1,325 | $1,104 | $833 | $633 | $442 | $221 |
| Family Deductible |
JAN | FEB | MAR | APR | MAY | JUN |
| $3,000 | $3,000 | $2,750 | $2,500 | $2,250 | $2,000 | $1,750 |
| $5,000 | $5,000 | $4,583 | $4,167 | $3,750 | $3,333 | $2,917 |
| $7,000 | $5,250 | $4,813 | $4,375 | $3,938 | $3,500 | $3,063 |
| JULY | AUG | SEP | OCT | NOV | DEC | |
| $3,000 | $1,500 | $1,250 | $1,000 | $750 | $500 | $250 |
| $5,000 | $2,500 | $2,083 | $1,667 | $1,250 | $833 | $417 |
| $7,000 | $2,625 | $2,188 | $1,750 | $1,313 | $875 | $438 |
Information provided by MSA/HSA Administrators of Utah, Inc.